
Mercedes Mercedes AMG F1 Petronas es un equipo de origen alemán con sedes en Brackley y Brixworth, en Gran Bretaña. Originalmente Daimler poseía el 60% del equipo, Toto Wolff el 30% y Niki Lauda el 10%. Desde diciembre de 2020, el accionariado está compuesto por Daimler, Toto Wolff e Ineos a partes iguales.

Alfa Romeo Alfa Romeo Racing es un equipo privado de origen suizo con sede en Hinwil, Suiza. Está constituido en sociedad anónima. Su accionista mayoritario es el grupo inversor Longbow Finance. Es fruto de la relación comercial entre el equipo Sauber F1 Team, que proporciona la fuerza logística, y la firma automovilística Alfa Romeo, que da nombre al binomio a través de un patrocinio.
Equipo Williams Fórmula 1
Williams Racing
chasis: FW43B motor: Mercedes 
OTROS PILOTOS DE WILLIAMS
STAFF DE WILLIAMS

Sir Frank Williams
Cofundador

Sir Patrick Head
Cofundador

Matthew Savage
Presidente de Dorilton Capital

Darren Fultz
CEO de Dorilton Capital

James Matthews
CEO de Eden Rock Group

Dirk De Beer
Jefe de aerodinámica

Ed Wood
Jefe de diseño

Rob Smedley
Jefe de ingeniería
Año | Pos. | Chasis | Motor | Neumáticos | Vict. | Poles | V.R. | Puntos. | GPs |
2021 | 9 | FW43B | Mercedes | Pirelli | 0 | 2 | |||
2020 | 10 | FW43 | Mercedes | Pirelli | 0 | 0 | 0 | 0 | 17 |
2019 | 10 | FW42 | Mercedes | Pirelli | 0 | 0 | 0 | 1 | 21 |
2018 | 10 | FW41 | Mercedes | Pirelli | 0 | 0 | 0 | 7 | 21 |
2017 | 5 | FW40 | Mercedes | Pirelli | 0 | 0 | 0 | 83 | 20 |
2016 | 5 | FW38 | Mercedes | Pirelli | 0 | 0 | 0 | 138 | 21 |
2015 | 3 | FW37 | Mercedes | Pirelli | 0 | 0 | 0 | 257 | 19 |
2014 | 3 | FW36 | Mercedes | Pirelli | 0 | 1 | 2 | 320 | 19 |
2013 | 9 | FW35 | Renault | Pirelli | 0 | 0 | 0 | 5 | 19 |
2012 | 8 | FW34 | Renault | Pirelli | 1 | 1 | 1 | 76 | 20 |
2011 | 9 | FW33 | Cosworth | Pirelli | 0 | 0 | 0 | 5 | 19 |
2010 | 6 | FW32 | Cosworth | Bridgestone | 0 | 1 | 0 | 69 | 19 |
2009 | 7 | FW31 | Toyota | Bridgestone | 0 | 0 | 1 | 34.5 | 17 |
1990 | 4 | FW13B | Renault | Goodyear | 2 | 1 | 5 | 57 | 16 |
2008 | 8 | FW30 | Toyota | Bridgestone | 0 | 0 | 0 | 26 | 18 |
2007 | 4 | FW29 | Toyota | Bridgestone | 0 | 0 | 0 | 33 | 17 |
2006 | 8 | FW28 | Cosworth | Bridgestone | 0 | 0 | 1 | 11 | 18 |
2005 | 5 | FW27 | BMW | Michelin | 0 | 1 | 0 | 66 | 19 |
2004 | 4 | FW26 | BMW | Michelin | 1 | 1 | 2 | 88 | 18 |
2003 | 2 | FW25 | BMW | Michelin | 4 | 4 | 4 | 144 | 16 |
2002 | 2 | FW24 | BMW | Michelin | 1 | 7 | 3 | 92 | 17 |
2001 | 3 | FW23 | BMW | Michelin | 4 | 4 | 8 | 80 | 17 |
2000 | 3 | FW22 | BMW | Bridgestone | 0 | 0 | 0 | 36 | 17 |
1999 | 5 | FW21 | Supertec | Bridgestone | 0 | 0 | 1 | 35 | 16 |
1998 | 3 | FW20 | Mecachrome | Goodyear | 0 | 0 | 0 | 38 | 16 |
1997 | 1 | FW19 | Renault | Goodyear | 8 | 11 | 9 | 123 | 17 |
1996 | 1 | FW18 | Renault | Goodyear | 12 | 12 | 11 | 175 | 16 |
1995 | 2 | FW17/FW17B | Renault | Goodyear | 5 | 12 | 6 | 112 | 17 |
1994 | 1 | FW16/FW16B | Renault | Goodyear | 7 | 6 | 8 | 118 | 16 |
1993 | 1 | FW15C | Renault | Goodyear | 10 | 15 | 10 | 168 | 16 |
1992 | 1 | FW14B | Renault | Goodyear | 10 | 15 | 11 | 164 | 16 |
1991 | 2 | FW14 | Renault | Goodyear | 7 | 6 | 8 | 125 | 16 |
1989 | 2 | FW12C/FW13 | Renault | Goodyear | 2 | 1 | 1 | 77 | 16 |
1988 | 7 | FW12 | Judd | Goodyear | 0 | 0 | 1 | 20 | 16 |
1987 | 1 | FW11B | Honda | Goodyear | 9 | 12 | 7 | 137 | 16 |
1986 | 1 | FW11 | Honda | Goodyear | 9 | 4 | 11 | 141 | 16 |
1985 | 3 | FW10 | Honda | Goodyear | 4 | 3 | 4 | 71 | 16 |
1984 | 6 | FW09/FW09B | Honda | Goodyear | 1 | 0 | 0 | 25 | 16 |
1983 | 4 | FW08C/FW09 | Ford | Goodyear | 1 | 1 | 0 | 36 | 14 |
1983 | 11 | FW08C/FW09 | Honda | Goodyear | 0 | 0 | 0 | 2 | 1 |
1982 | 4 | FW07C/FW08 | Ford | Goodyear | 1 | 1 | 0 | 58 | 15 |
1981 | 1 | FW07/FW07C | Ford | Goodyear | 4 | 2 | 7 | 95 | 15 |
1980 | 1 | FW07/FW07B | Cosworth | Goodyear | 6 | 3 | 6 | 120 | 14 |
1979 | 2 | FW07 | Ford | Goodyear | 5 | 3 | 3 | 75 | 15 |
1978 | 9 | FW06 | Ford | Goodyear | 0 | 0 | 2 | 11 | 16 |
1976 | - | FW04/FW05 | Ford | Goodyear | 0 | 0 | 0 | 0 | 1 |
1975 | 9 | FW/FW04 | Ford | Goodyear | 0 | 0 | 0 | 6 | 12 |
ExpandirColapsar |