
Mercedes Mercedes AMG F1 Petronas es un equipo de origen alemán con sedes en Brackley y Brixworth, en Gran Bretaña. Originalmente Daimler poseía el 60% del equipo, Toto Wolff el 30% y Niki Lauda el 10%. Desde diciembre de 2020, el accionariado está compuesto por Daimler, Toto Wolff e Ineos a partes iguales.

Alfa Romeo Alfa Romeo Racing es un equipo privado de origen suizo con sede en Hinwil, Suiza. Está constituido en sociedad anónima. Su accionista mayoritario es el grupo inversor Longbow Finance. Es fruto de la relación comercial entre el equipo Sauber F1 Team, que proporciona la fuerza logística, y la firma automovilística Alfa Romeo, que da nombre al binomio a través de un patrocinio.
Equipo McLaren Fórmula 1
McLaren F1 Team
chasis: MCL35M motor: Mercedes 
OTROS PILOTOS DE MCLAREN

Sin confirmar
STAFF DE MCLAREN

Jonathan Neale
Grupo McLaren

Zak Brown
Director ejecutivo

Gil de Ferran
Director deportivo

Andreas Seidl
Director general

James Key
Director técnico

Peter Prodromou
Director de aerodinámica

Andrea Stella
Director de rendimiento

Neil Oatley
Director de diseño y desarrollo

Simon Roberts
Director de operaciones
Año | Pos. | Chasis | Motor | Neumáticos | Vict. | Poles | V.R. | Puntos. | GPs |
2021 | 3 | MCL35M | Mercedes | Pirelli | 41 | 2 | |||
2020 | 3 | MCL35 | Renault | Pirelli | 0 | 0 | 3 | 202 | 17 |
2019 | 4 | MCL34 | Renault | Pirelli | 0 | 0 | 0 | 145 | 21 |
2018 | 6 | MCL33 | Renault | Pirelli | 0 | 0 | 0 | 62 | 21 |
2017 | 9 | MCL32 | Honda | Pirelli | 0 | 0 | 1 | 30 | 20 |
2016 | 6 | MP4-31 | Honda | Pirelli | 0 | 0 | 1 | 76 | 21 |
2015 | 9 | MP4-30 | Honda | Pirelli | 0 | 0 | 0 | 27 | 19 |
2014 | 5 | MP4-29 | Mercedes | Pirelli | 0 | 0 | 0 | 181 | 19 |
2013 | 5 | MP4-28 | Mercedes | Pirelli | 0 | 0 | 0 | 122 | 19 |
2012 | 3 | MP4-27 | Mercedes | Pirelli | 7 | 8 | 3 | 378 | 20 |
2011 | 2 | MP4-26 | Mercedes | Pirelli | 6 | 1 | 6 | 497 | 19 |
2010 | 2 | MP4-25 | Mercedes | Bridgestone | 5 | 1 | 6 | 454 | 19 |
2009 | 3 | MP4-24 | Mercedes | Bridgestone | 2 | 4 | 0 | 71 | 17 |
2008 | - | MP4-23 | Mercedes | Bridgestone | 6 | 8 | 3 | 151 | 18 |
2007 | 11 | MP4-22 | Mercedes | Bridgestone | 8 | 8 | 5 | 0 | 17 |
2006 | 3 | MP4-21 | Mercedes | Michelin | 0 | 3 | 3 | 110 | 18 |
2005 | 2 | MP4-20 | Mercedes | Michelin | 10 | 7 | 12 | 182 | 19 |
2004 | 5 | MP4-19 | Mercedes | Michelin | 1 | 1 | 2 | 69 | 18 |
2003 | 3 | MP4-17D | Mercedes | Michelin | 2 | 2 | 3 | 142 | 16 |
2002 | 3 | MP4-17 | Mercedes | Michelin | 1 | 0 | 2 | 65 | 17 |
2001 | 2 | MP4-16 | Mercedes | Bridgestone | 4 | 2 | 6 | 102 | 17 |
2000 | 2 | MP4-15 | Mercedes | Bridgestone | 7 | 7 | 12 | 152 | 17 |
1999 | 2 | MP4-14 | Mercedes | Bridgestone | 7 | 11 | 9 | 124 | 16 |
1998 | 1 | MP4-13 | Mercedes | Bridgestone | 9 | 12 | 9 | 156 | 16 |
1997 | 4 | MP4-12 | Mercedes | Goodyear | 3 | 1 | 2 | 63 | 17 |
1996 | 4 | MP4-11 | Mercedes | Goodyear | 0 | 0 | 0 | 49 | 16 |
1995 | 4 | MP4-10 | Mercedes | Goodyear | 0 | 0 | 0 | 30 | 17 |
1994 | 4 | MP4-9 | Peugeot | Goodyear | 0 | 0 | 0 | 42 | 16 |
1993 | 2 | MP4-8 | Ford | Goodyear | 5 | 1 | 1 | 84 | 16 |
1992 | 2 | MP4-7 | Honda | Goodyear | 5 | 1 | 3 | 99 | 16 |
1991 | 1 | MP4-6 | Honda | Goodyear | 8 | 10 | 4 | 139 | 16 |
1990 | 1 | MP4-5B | Honda | Goodyear | 6 | 12 | 5 | 121 | 16 |
1989 | 1 | MP4-5 | Honda | Goodyear | 10 | 15 | 8 | 141 | 16 |
1988 | 1 | MP4-4 | Honda | Goodyear | 15 | 15 | 10 | 199 | 16 |
1987 | 2 | MP4-3 | TAG Heuer | Goodyear | 3 | - | 2 | 76 | 16 |
1986 | 2 | MP4-2C | TAG Heuer | Goodyear | 4 | 2 | 2 | 96 | 16 |
1985 | 1 | MP4-2B | TAG Heuer | Goodyear | 6 | 2 | 6 | 90 | 16 |
1984 | 1 | MP4-2 | TAG Heuer | Michelin | 12 | 3 | 8 | 143.5 | 16 |
1983 | 5 | MP4-1C | Ford | Michelin | 1 | 0 | 2 | 34 | 11 |
1983 | - | MP4-1E | TAG Heuer | Michelin | 0 | 0 | 0 | 0 | 4 |
1982 | 2 | MP4-1B | Ford | Michelin | 4 | 0 | 2 | 69 | 15 |
1981 | 6 | M29F / MP4-1 | Ford | Michelin | 1 | 0 | 1 | 28 | 15 |
1980 | 9 | M29B / M29C / M30 | Cosworth | Goodyear | 0 | 0 | 0 | 11 | 14 |
1979 | 7 | M28 / M28C / M29 | Ford | Goodyear | 0 | 0 | 0 | 15 | 15 |
1978 | 8 | M26 | Ford | Goodyear | 0 | 0 | 0 | 15 | 16 |
1977 | 3 | M23 / M26 | Ford | Goodyear | 3 | 6 | 3 | 60 | 17 |
1976 | 2 | M23 / M26 | Ford | Goodyear | 6 | 8 | 3 | 74 | 16 |
1975 | 3 | M23 | Ford | Goodyear | 3 | 0 | 2 | 53 | 14 |
1974 | 1 | M23 | Ford | Goodyear | 4 | 2 | 1 | 73 | 15 |
1973 | 3 | M19C / M19A / M23 | Ford | Goodyear | 3 | 1 | 3 | 58 | 15 |
1972 | 3 | M19A / M19C | Ford | Goodyear | 1 | 1 | 1 | 47 | 12 |
1971 | 6 | M19A / M14A / M7C | Ford | Goodyear | 0 | 0 | 1 | 10 | 11 |
1970 | 5 | M14A / M14D | Ford | Goodyear | 0 | 0 | 0 | 35 | 12 |
1970 | - | M7D / M14D | Alfa Romeo | Goodyear | 0 | 0 | 0 | 0 | 4 |
1969 | 4 | M14A / M14D / M7C / M7D | Ford | Goodyear | 1 | 0 | 0 | 38 | 11 |
1968 | 2 | M7A | Ford | Goodyear | 3 | 0 | 0 | 49 | 11 |
1968 | 10 | M5A | BRM | Goodyear | 0 | 0 | 0 | 3 | 8 |
1967 | 10 | M5A / M7A | BRM | Goodyear | 0 | 0 | 0 | 3 | 6 |
1966 | 9 | M2B | Ford | Goodyear | 0 | 0 | 0 | 2 | 3 |
1966 | 10 | M2B | Serenissima | Firestone | 0 | 0 | 0 | 1 | 1 |
ExpandirColapsar |